chess.liverating.org
give us everyday the new top rating for example yesterday 24th of January :
Tomorrow it will be different as today in Corus Kramnik win against Carlsen so have a look ....
give us everyday the new top rating for example yesterday 24th of January :
| Rank | Name | Rating | Change | Games |
|---|---|---|---|---|
| 01 | Carlsen | 2813,5 | +3,5 | 8 |
| 02 | Topalov | 2805,0 | 0 | 0 |
| 03 | Kramnik | 2791,9 | +3,9 | 8 |
| 04 | Anand | 2782,9 | -7,1 | 8 |
| 05 | Aronian | 2782,3 | +1,3 | 9 |
| 06 | Mamedyarov | 2759,5 | +18,5 | 9 |
| 07 | Grischuk | 2756,0 | +20 | 16 |
| 08 | Wang Yue | 2751,1 | +2,1 | 1 |
| 09 | Gelfand | 2750,4 | -10,6 | 7 |
| 10 | Ivanchuk | 2749,1 | +0,1 | 8 |
Aucun commentaire:
Enregistrer un commentaire
Please post your comments