Live ratings
| Rank | Name | Rating | Change | Games |
|---|---|---|---|---|
| 01 | Carlsen | 2812,9 | +2,9 | 13 |
| 02 | Topalov | 2805,0 | 0 | 0 |
| 03 | Kramnik | 2789,9 | +1,9 | 13 |
| 04 | Anand | 2788,7 | -1,3 | 14 |
| 05 | Aronian | 2782,3 | +1,3 | 9 |
| 06 | Mamedyarov | 2759,5 | +18,5 | 9 |
| 07 | Grischuk | 2756,0 | +20 | 16 |
| 08 | Wang Yue | 2751,1 | +2,1 | 1 |
| 09 | Gelfand | 2750,4 | -10,6 | 7 |
| 10 | Ivanchuk | 2748,2 | -0,8 | 13 |
Information :chess.liverating.org
Aucun commentaire:
Enregistrer un commentaire
Please post your comments